Pet age in human years
How old your cat or dog is in human years, which life stage your pet is in and how often it should see the vet.
Cat
| Cat’s age | In human years |
|---|---|
| 1 month | 1 year |
| 6 months | 10 years |
| 1 year | 15 years |
| 2 years | 24 years |
| 3 years | 28 years |
| 4 years | 32 years |
| 5 years | 36 years |
| 7 years | 44 years |
| 10 years | 56 years |
| 12 years | 64 years |
| 15 years | 76 years |
| 18 years | 88 years |
| 20 years | 96 years |
Dog
| Dog’s age | Small, up to 9 kg | Medium, 10–22 kg | Large, 23–40 kg | Giant, over 40 kg |
|---|---|---|---|---|
| 1 year | 15 | 15 | 15 | 12 |
| 2 years | 24 | 24 | 24 | 22 |
| 3 years | 28 | 28 | 28 | 31 |
| 4 years | 32 | 32 | 32 | 38 |
| 5 years | 36 | 36 | 36 | 45 |
| 6 years | 40 | 42 | 45 | 49 |
| 7 years | 44 | 47 | 50 | 56 |
| 8 years | 48 | 51 | 55 | 64 |
| 9 years | 52 | 56 | 61 | 71 |
| 10 years | 56 | 60 | 66 | 79 |
| 11 years | 60 | 65 | 72 | 86 |
| 12 years | 64 | 69 | 77 | 93 |
| 13 years | 68 | 74 | 82 | 100 |
| 14 years | 72 | 78 | 88 | 107 |
| 15 years | 76 | 83 | 93 | 114 |
| 16 years | 80 | 87 | 99 | 121 |
The “one year equals seven” rule is wrong: cats and dogs grow up very fast in their first two years, then age more slowly – large dogs faster than small ones. Charts based on iCatCare and AAFP for cats and AVMA for dogs, life stages from AAFP/AAHA. The conversion is approximate.